SmartPOS Technical data sheet
The following page describes the SmartPOS technical specifications
Nexi SmartPOS range consists of various models, which are constantly updated and refreshed by Nexi.
Subsequently, you can take a look at the in-depth specifications regarding the various SmartPOS models
Nexi SmartPOS® Cordless+ | N950K
| OS | Android 12 |
| Processor | Qualcomm QCM2290
Quad-Core Cortex A53 2.0GHz |
| RAM size | 2 GB |
| Flash size | 16 GB |
| Micro SD slots | 1 slot up to 256 GB |
| Magstripe reader | Triple track, bi-directional, ISO 7810/7811/7813 |
| Chip reader- | EMV L1/L2, conforming to ISO 7816, 1.8V/3V/5V, synchronous & asynchronous, T=0 & T=1 |
| Contactless | EMV Contactless L1, conforming to ISO 14443 Type A/B, Mifare , Felica |
| Positioning | GPS | GLONASS | BEIDOU |
| WiFi | Wi-Fi (802.11 a/b/g/n/ac)
2.4GHz and 5GHz supported |
| Mobile connectivity | 4G / 3G / 2G |
| USB ports | 1x Type-C USB OTG
(Additional connections available via optional D51 cradle accessory) |
| Audio output | Integrated speaker |
| Audio input | Integrated microphone |
| Audio jack | Not available |
| Physical SIM slots | 2x SIM mini-sim (or 1x SIM mini-sim + 1x eSIM) |
| SAM slots | 2x SAM |
| Bluetooth | Bluetooth 5.0 |
| Display | 4.5" TFT full color display,
resolution 854x480,
adjustable backlight
capacitive multi-touch screen |
| Physical keypad | Yes, with adjustable backlight |
| Front | 0.3 MP
Optional: 2 MP |
| Back | 2 MP with flashlight and 1D/2D codes support
Optional: 5 MP |
| Printer | 58 mm (high-speed thermal printer, 80 mm/s) |
| Printer | 40 mm |
| Battery- | 7.2V/2600mAh 18.7Wh
Optional: 7.2V/3300mAh 23.7Wh |
| Battery- max charging time 0% to 100%, hours | 2.5 h |
| Battery- minimum # receipt prints on a full charge | More than 1,000 receipts (approx. 36 lines each) |
| Comms cradle | Optional accessory: D53 MultiComm cradle with:
- 1x Ethernet port
- 1x USB-C power
- 1x USB-C port
- 1x USB-A port |
| External PIN pad | Not applicable for mobile device |
| Power adapter with cable | PSU with 1.5m cable length, country-specific plug adapters |
| PCI PTS version | PCI-PTS v6 |
| DTS detection tool | Yes |
| Self-diagnosis app | Yes |
| Remote Key Injection | Yes |
| Extra Crypto capabilities | Yes |
| Physical specifications: state all dimensions, weight, temperature and humidity range | 187mm (L) x 80mm (W) x 63mm (H)
Weight 433g (including battery)
Operating temperature:
-10℃~50℃ (14℉~122℉)
Relative humidity: 5%~95% (Non-condensing) |
|
Nexi SmartPOS® Mini without printer | N750
| OS | Android 12 |
| Processor | Qualcomm QCM2290
Quad-Core Cortex A53 2.0GHz |
| RAM size | 2 GB |
| Flash size | 16 GB |
| Micro SD slots | 1 slot up to 256 GB |
| Magstripe reader | Triple track, bi-directional, ISO 7810/7811/7813 |
| Chip reader- | EMV L1/L2, conforming to ISO 7816, 1.8V/3V/5V, synchronous & asynchronous, T=0 & T=1 |
| Contactless | EMV Contactless L1, conforming to ISO 14443 Type A/B, Mifare , Felica |
| Positioning | GPS | GLONASS | BEIDOU |
| WiFi | Wi-Fi (802.11 a/b/g/n/ac)
2.4GHz and 5GHz supported |
| Mobile connectivity | 4G / 3G / 2G |
| USB ports | 1x Type-C USB OTG |
| Audio output | Integrated speaker |
| Audio input | Integrated microphone |
| Physical SIM slots | 2x SIM mini-sim (or 1x SIM mini-sim + 1x eSIM) |
| SAM slots | 1x SAM |
| Bluetooth | Bluetooth 5.0 |
| Display | 5" TFT full color display,
resolution 1280x720,
adjustable backlight (max 330 NITS)
capacitive multi-touch screen |
| Front | 0.3 MP |
| Back | 5 MP with flashlight and 1D/2D codes support |
| Battery- | 3.8V/3600mAh 13.68Wh
Optional: 3.8V/5200mAh 19.76Wh |
| Battery- max charging time 0% to 100%, hours | 2.5 h |
| Power adapter with cable | PSU with 1.5m cable length, country-specific plug adapters |
| PCI PTS version | PCI-PTS v6 |
| DTS detection tool | Yes |
| Self-diagnosis app | Yes |
| Remote Key Injection | Yes |
| Extra Crypto capabilities | Yes |
| Physical specifications: state all dimensions, weight, temperature and humidity range | 150mm (L) x 74mm (W) x 16.8mm/18.8mm (H)
Weight 245g (including battery)
Operating temperature: -10℃~50℃ (14℉~122℉)
Relative humidity: 5%~95% (Non-condensing) |
| Other requirements | ATEX certified |
|
What was your feeling about it?