Payment
Overview
Request
For this operation there are two parameters that initialize the URI:
- scheme:
neximpos
- authority:
payment
followed by the query parameters composed of the fields shown below:
Name | Description | Type | Mandatory |
---|---|---|---|
amount | Amount in cents | int | yes |
callerName | String used to value the label of the “Torna A …” button | String | yes |
callerTrxId | Identification string of the transaction within the third-party app | String | yes |
Value with which to pre-fill the email field on the send receipt screen | String | no | |
sendTicket | Flag that enables the display of the button send receipt | boolean (true/false) | no (default true) |
sms | Value with which to pre-fill the sms field in the sending receipt screen | String | no |
uri | URI on which to retrieve the transaction response | String | no |
urlTicket | Flag that enables the creation of the link to obtain the receipt image | boolean (true/false) | no (default true) |
addInfo1 | Value of the first additional tag (DF8001) | String (max 30 characters) | no |
addInfo2 | Value of the second additional tag (DF8002) | String (max 30 characters) | no |
addInfo3 | Value of the third additional tag (DF8003) | String (max 30 characters) | no |
addInfo4 | Value of the fourth additional tag (DF8004) | String (max 30 characters) | no |
addInfo5 | Value of the fifth additional tag (DF8005) | String |
Example request
neximpos://payment?amount=1&callerTrxId=qwerty&sendTicket=true&urlTicket=true&callerName =Payment&email=name.surname%40domain.it&sms=3344556951&uri=demonexi%3A%2F%2Fpay ment&addInfo1=value1&addInfo2=value2&addInfo3=value3&addInfo4=value4&addInfo5=value5
Response
The response has the following attributes:
- scheme: specified in the URI field shown above.
- authority: specified in the URI field shown above.
while for query parameters the request consists of the following fields:
Name | Description | Type | Mandatory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
callerTrxId | Identification string of the transaction within the third-party app | String | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
operationType | This field describe type of operation | String (PAYMENT) | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
result | This field contains the result of the transaction | int | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
amount | The amount of the transaction | int | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
actionCode | Code assigned by the bank describing the reason of the refusal and inform the terminal of specific situations (see bit 39 in ISO8583); is “000” for approved transaction | String | optional * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pan | PAN truncated with last 4 digit in clear. This field has a value only for approved transaction, null otherwise. | String | optional * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
transactionType | Card technology used:
| String | optional * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
authorizationNu mber | This field has a value only for approved transaction, null otherwise | String | optional * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
timestamp | Data and time in the format: “ddmmyyhhmm” This field has a value only for approved transaction, null otherwise. | String | optional * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Valued only in the event of an approved or denied transaction ** Valued in relation to the urlTicket field of the request |
The result field can contain the following values:
- 0: transaction approved
- 9: pos not connected
- 20: transaction canceled
- 21: transaction denied
- -1: invalid input parameters
- -2: device not secure
- -3: bluetooth off
- -4: services not available
- -5: deprecated app
- -6: login required
- -7: terminalId suspended
- -8: terminalId absent
- -9: terminalId not configured on POS
- -10: POS connection timeout
Example response
demonexi://payment?result=0&amount=1&callerTrxId=qwerty&operationType=PAYMENT&actionC ode=000&pan=************5938&transactionType=CLI×tamp=0912202317&resultDescripti on=&cardTypeCVM=2&acquirerId=00000000003&stan=000002&operationNumber=000031&acqui rerName=NEXI%20%20%20%20%20%20%20%20%20%20%20%20&terminalId=30350039&mercha ntId=0000091%20%20%20%20%20%20%20%20&authorizationNumber=012651&urlTicket=https% 3A%2F%2Fintapi.nexi.it%3A8443%2Fmpos%2Fmobile%2Fapi%2Fservices%2Forchestrator%2Freceip t%2Fview%3Fid%3DDBFIEFJQIJKLPOOYBDEDGIHO