Reversal Mobile POS
Overview
Request
The URI is composed of two principal parameters.
- scheme: neximpos
- authority: reversal
the following parameters are expected:
Name | Description | Type | Mandatory |
---|---|---|---|
amount | Amount in cents | int | yes |
callerTrxId | Identification string of the transaction within the third-party app | String | yes |
sendTicket | Flag that enables the display of the button send receipt | boolean (true/false) | no (default true) |
urlTicket | Flag that enables the creation of the link to obtain the receipt image | boolean (true/false) | no (default true) |
timestamp | Data and time in the format "ddmmyyhhmm". | String | yes |
terminalId | Terminal id of the reversible transaction calculated. | String | yes |
callerName | String used to value the label of the “Torna A …” button | String | yes |
uri | URI on which to retrieve the transaction response | String | yes |
Value with which to pre-fill the email field on the send receipt screen | String | no | |
sms | Value with which to pre-fill the sms field in the sending receipt screen | String | no |
Example request
neximpos://reversal?amount=1×tamp=0912202317&callerName=Reversal&email=name.surn ame%40domain.it&sms=3344556951&callerTrxId=qwerty&terminalId=30350039&sendTicket=true &urlTicket=true&uri=demonexi%3A%2F%2Freversal
Response
The response call is composed of the following fields:
- scheme: specified in the URI field shown above
- authority: specified in the URI field shown above
as for the query parameters, they are the following:
Name | Description | Type | Mandatory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
callerTrxId | Identification string of the transaction within the third-party app | String | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
operationType | This field describe type of operation | String (REVERSAL) | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
result | This field contains the result of the transaction | int | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
amount | The amount of the transaction | int | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
actionCode | Code assigned by the bank describing the reason of the refusal and inform the terminal of specific situations (see bit 39 in ISO8583); is “000” for approved transaction | String | optional * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pan | PAN truncated with last 4 digit in clear. This field has a value only for approved transaction, null otherwise. | String | optional * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
transactionType | Card technology used:
This field has a value only for approved transaction, null otherwise. | String | optional * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
authorizationNu mber | This field has a value only for approved transaction, null otherwise | String | optional * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
timestamp | Data and time in the format “ddmmyyhhmm”. This field has a value only for approved transaction, null otherwise. | String | optional * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Valued only in the event of an approved or denied transaction ** Valued in relation to the urlTicket field of the request |
The result field can contain the following values:
- 0: transaction approved
- 9: pos not connected
- 20: transaction canceled
- 21: transaction denied
- -1: invalid input parameters
- -2: device not secure
- -3: bluetooth off
- -4: services not available
- -5: deprecated app
- -6: login required
- -7: terminalId suspended
- -8: terminalId absent
- -9: terminalId not configured on POS
- -10: POS connection timeout
Example response
demonexi://reversal?result=0&amount=1&callerTrxId=qwerty&operationType=REVERSAL&actionC ode=000&pan=533317******5938&transactionType=CLI×tamp=0912202320&resultDescript ion=&cardTypeCVM=2&acquirerId=00000000003&stan=000003&operationNumber=000032&acqui rerName=NEXI%20%20%20%20%20%20%20%20%20%20%20%20&terminalId=30350039&mercha ntId=0000091%20%20%20%20%20%20%20%20&authorizationNumber=&urlTicket=https%3A%2F %2Fintapi.nexi.it%3A8443%2Fmpos%2Fmobile%2Fapi%2Fservices%2Forchestrator%2Freceipt%2Fvi ew%3Fid%3DDBFIEFJQIJKLPPOYBDEDGIIH