Card verification
Card Verification request message (from ECR)
Pos | Length | Type | Content |
---|---|---|---|
1 | 8 | N | Terminal ID (00000000-99999999) |
9 | 1 | A | Reserved – fixed to ‘0’ (0x30) |
10 | 1 | A | Message code: ‘H’ (0x48) |
11 | 8 | N | Cash register ID |
19 | 1 | N | Presence of message with additional data for the GT:
|
20 | 2 | N | Reserved – fixed to ‘0’ (0x30) |
22 | 1 | N | ‘0’ = standard card verification |
23 | 1 | N | Payment type:
|
24 | 16 | N | Reserved – fixed to ‘0’ (0x30) |
Card Verification response message (from Terminal)
Pos | Length | Type | Content |
---|---|---|---|
1 | 8 | N | Terminal ID (00000000-99999999) |
9 | 1 | A | Reserved – fixed to ‘0’ (0x30) |
10 | 1 | A | Message code: ‘E’ (0x45) |
11 | 2 | N | Transaction result:
|
If transaction result is positive (00)
Pos | Length | Type | Content |
---|---|---|---|
13 | 19 | N | Card PAN, right aligned, filled with ‘0’ (0x30) on the left. The PAN is |
32 | 3 | A | Transaction type:
|
35 | 6 | A | Authorization code received from host |
41 | 7 | A | Transaction date and time received from host in DDDHHMM. The day is expressed as number of days since 01/01 of current year. For example, July 29, 15:20 is sent as 2111520. |
If transaction result is negative (01)
Pos | Length | Type | Content |
---|---|---|---|
13 | 24 | A | Result description. This field shall report, using only ASCII characters, the reason of the denial. The field is left aligned, filled with blank on the right. |
37 | 3 | N | Action code related to current payment operation. |
40 | 8 | N | Reserved – fixed to ‘0’ (0x30) |
Common to any response
Pos | Length | Type | Content |
---|---|---|---|
48 | 1 | N | Card type:
|
49 | 11 | N | Acquirer ID. The field is left aligned, filled with blanks on the right. |
60 | 6 | N | STAN. Transaction sequence number. |
66 | 6 | N | ID online. Online operation progressive number. |