Pre-Authorization request
Pre-authorization request message (from ECR)
| Pos | Length | Type | Content |
|---|---|---|---|
| 1 | 8 | N | Terminal ID (00000000-99999999) |
| 9 | 1 | A | Reserved – fixed to ‘0’ (0x30) |
| 10 | 1 | A | Message code: ‘p’ (0x70) |
| 11 | 8 | N | Cash register ID |
| 19 | 1 | N | Presence of message with additional data for the GT:
|
| 20 | 2 | N | Reserved – fixed to ‘0’ (0x30) |
| 22 | 1 | N | Start transaction when card already present:
|
| 23 | 1 | N | Payment type:
|
| 24 | 8 | N | Pre-authorization transaction amount, right aligned, filled with ‘0’ (0x30) on the left. Amount is always considered to be expressed in cents (e.g. 650 = 6,50) |
| 32 | 128 | AN | Text to be print (Code contract)at the end of the payment receipt. The field is always 128 chars long, it’s right aligned, filled with ‘ ‘ (0x20) on the left. The terminal shall only print valid chars, skipping the blanks. |
| 160 | 8 | N | Reserved – fixed to ‘0’ (0x30) |
Pre-authorization response message (from Terminal)
| Pos | Length | Type | Content |
|---|---|---|---|
| 1 | 8 | N | Terminal ID (00000000-99999999) |
| 9 | 1 | A | Reserved – fixed to ‘0’ (0x30) |
| 10 | 1 | A | Message code: ‘e’ (0x65) |
| 11 | 2 | N | Transaction result:
|
If transaction result is positive (00)
| Pos | Length | Type | Content |
|---|---|---|---|
| 13 | 19 | N | Card PAN, right aligned, filled with ‘0’ (0x30) on the left. The PAN is |
| 32 | 3 | A | Transaction type:
|
| 35 | 6 | A | Authorization code received from host |
| 41 | 8 | N | Amount pre-authorized by the Host, right-aligned, with filler 0 (30 hex) on the left. The amount is always understood in euro cents (e.g. 6,50€ = 650). |
| 49 | 9 | N | Unique identifier of the pre-authorization received from Host and printed on the pre-authorization receipt issued by the terminal (Preauthorization Code). |
| 58 | 3 | N | Action Code of transaction received from Host. |
| 61 | 7 | N | The temporal parameters of transaction are received from Host in DDDHHMM format. The day is expressed as a sequential number from Jan 1st = 1 to Dec 31st = 365/366 of the current year. |
| 68 | 3 | N | Reserved – fixed to ‘0’ (0x30) |
If transaction result is negative (01)
| Pos | Length | Type | Content |
|---|---|---|---|
| 13 | 24 | A | Result description. This field shall report, using only ASCII characters, the reason of the denial. The field is left aligned, filled with blank on the right. |
| 37 | 3 | N | Action Code of transaction received from Host. |
| 40 | 31 | N | Reserved – fixed to ‘0’ (0x30) |
Common to any response
| Pos | Length | Type | Content |
|---|---|---|---|
| 48 | 1 | N | Card type:
|
| 72 | 11 | N | Acquirer ID. The field is left aligned, filled with blanks on the right. |
| 83 | 6 | N | STAN. Transaction sequence number. |
| 89 | 6 | N | ID online. Online operation progressive number. |
| 95 | 12 | N | Reserved – fixed to ‘0’ (0x30) |